<< September 2025 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13) 10:00 am 12U - Bulls at 12U - Marauders 12:15 pm 12U - Patriots at 12U - Hot Rods 2:30 pm 12U - Bandits at 12U - Chiefs |
14 | 15) 5:45 pm 12U - Storm at 12U - Mussels | 16 | 17 | 18 | 19 | 20) 10:00 am 12U - Chiefs at 12U - Patriots 12:15 pm 12U - Bandits at 12U - Bulls 2:30 pm 12U - Marauders at 12U - Hot Rods |
21 | 22 | 23 | 24 | 25 | 26 | 27) 10:00 am 12U - Hot Rods at 12U - Bandits 12:15 pm 12U - Patriots at 12U - Marauders 2:30 pm 12U - Bulls at 12U - Chiefs |
28 | 29) 5:45 pm 12U - Storm at 12U - Pandas | 30) 5:45 pm 12U - Cowboys at 12U - Grasshoppers |
Calendar created with
League Scheduler from All-Pro Software on 9/30/2025 1:53:17 PM |
|