<< April 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2) 5:45 pm Field 1 Angels - MP2 at Astros - MP2 | 3) 5:45 pm Field 1 Angels - MP2 at Rangers - MP2 | 4 | 5 | 6 | |
7 | 8) 5:45 pm Field 1 Indians - MP2 at Angels - MP2 | 9 | 10 | 11 | 12 | 13) 1:45 pm Field 1 Rangers - MP2 at Angels - MP2 |
14 | 15 | 16) 7:30 pm Field 1 Angels - MP2 at Astros - MP2 | 17 | 18 | 19 | 20) 1:45 pm Field 1 Astros - MP2 at Angels - MP2 |
21 | 22 | 23 | 24 | 25) 7:30 pm Field 1 Angels - MP2 at Yankees - MP2 | 26 | 27) 3:45 pm Field 1 Angels - MP2 at Indians - MP2 |
28 | 29 | 30 |
Calendar created with
League Scheduler from All-Pro Software on 5/18/2024 10:40:45 AM |
|