<< April 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1) 5:45 pm Field 1 Indians - MP2 at Yankees - MP2 | 2 | 3 | 4 | 5 | 6) 3:45 pm Field 1 Astros - MP2 at Indians - MP2 | |
7 | 8) 5:45 pm Field 1 Indians - MP2 at Angels - MP2 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20) 9:45 am Field 1 Yankees - MP2 at Indians - MP2 |
21 | 22 | 23) 5:45 pm Field 1 Indians - MP2 at Astros - MP2 | 24 | 25 | 26 | 27) 3:45 pm Field 1 Angels - MP2 at Indians - MP2 |
28 | 29 | 30 |
Calendar created with
League Scheduler from All-Pro Software on 5/18/2024 10:40:46 AM |
|