<< April 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1) 5:45 pm Field 4 Cubs - 12U at Indians - 12U | 2 | 3 | 4) 5:45 pm Field 3 Cubs - 12U at Cardinals - 12U | 5 | 6) 9:30 am Field 4 Cubs - 12U at Braves - 12U | |
7 | 8) 5:45 pm Field 4 Cubs - 12U at Pirates - 12U | 9 | 10 | 11 | 12 | 13) 11:30 am Field 4 Cubs - 12U at Reds - 12U |
14 | 15 | 16 | 17 | 18 | 19 | 20) 11:30 am Field 4 Cubs - 12U at Reds - 12U |
21 | 22 | 23) 5:45 pm Field 4 Braves - 12U at Cubs - 12U | 24 | 25 | 26 | 27) 11:30 am Field 4 Cardinals - 12U at Cubs - 12U |
28 | 29 | 30 |
Calendar created with
League Scheduler from All-Pro Software on 5/18/2024 10:40:45 AM |
|