<< April 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3) 5:45 am Field 6 Indians - TMP at Angels - TMP | 4 | 5 | 6) 10:30 am Field 6 Angels - TMP at Yankees - TMP | |
7 | 8 | 9 | 10 | 11 | 12 | 13) 12:30 pm Field 6 Angels - TMP at Indians - TMP |
14 | 15 | 16 | 17 | 18 | 19 | 20) 10:30 am Field 6 Astros - TMP at Angels - TMP |
21 | 22 | 23) 5:45 pm Field 6 Yankees - TMP at Angels - TMP | 24 | 25 | 26 | 27) 10:30 am Field 6 Angels - TMP at Yankees - TMP |
28 | 29 | 30 |
Calendar created with
League Scheduler from All-Pro Software on 5/18/2024 10:40:45 AM |
|