Bay Area Texas Baseball Spring Schedules

Team Schedule - Angels - MP2

Home

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings


To see this schedule in calendar format, Click Here
To download this schedule in iCalendar format, Click Here

Monday, March 20, 2023 5:45 pm at Yankees - MP2 Field 1
Wednesday, March 22, 2023 5:45 am Rangers - MP2 Field 1
Saturday, March 25, 2023 10:00 am Rangers - MP2 Field 1 W: 9-6
Tuesday, March 28, 2023 5:45 pm at Yankees - MP2 Field 1 W: 19-1
Saturday, April 1, 2023 12:00 pm Royals - MP2 Field 1 W: 14-3
Tuesday, April 4, 2023 5:45 pm at Astros - MP2 Field 1 W: 16-10
Saturday, April 15, 2023 10:00 am at Rangers - MP2 Field 1 W: 15-14
Tuesday, April 18, 2023 5:45 pm Yankees - MP2 Field 1 W: 10-9
Saturday, April 22, 2023 12:00 pm at Royals - MP2 Field 1 L: 11-12
Monday, April 24, 2023 5:45 pm Astros - MP2 Field 1 W: 9-8
Wednesday, April 26, 2023 5:45 pm at Yankees - MP2 Field 1 W: 12-3
Tuesday, May 2, 2023 5:45 pm Rangers - MP2 Field 1 W: 17-13
Saturday, May 6, 2023 10:00 am Royals - MP2 Field 1 W: 20-5
Saturday, May 13, 2023 10:00 am at Astros - MP2 Field 1 L: 19-20

Site created with All-Pro League Scheduler 8.0.44
from All-Pro Software on 5/22/2023 9:58:59 PM