Bay Area Texas Baseball Spring Schedules

Team Schedule - Rangers - MP2

Home

League Schedule

Master Schedule

Team Schedules

Location Schedules

Scores

Standings


To see this schedule in calendar format, Click Here
To download this schedule in iCalendar format, Click Here

Wednesday, March 22, 2023 5:45 am at Angels - MP2 Field 1
Saturday, March 25, 2023 10:00 am at Angels - MP2 Field 1 L: 6-9
Saturday, April 1, 2023 10:00 am Yankees - MP2 Field 1 L: 3-13
Monday, April 3, 2023 5:45 pm at Royals - MP2 Field 1 W: 13-6
Monday, April 10, 2023 5:45 pm Astros - MP2 Field 1 L: 8-15
Saturday, April 15, 2023 10:00 am Angels - MP2 Field 1 L: 14-15
Monday, April 17, 2023 5:45 pm Astros - MP2 Field 1 W: 13-12
Saturday, April 22, 2023 10:00 am at Yankees - MP2 Field 1 W: 12-5
Tuesday, April 25, 2023 5:45 pm Royals - MP2 Field 1 W: 17-6
Tuesday, May 2, 2023 5:45 pm at Angels - MP2 Field 1 L: 13-17
Thursday, May 4, 2023 5:45 pm at Astros - MP2 Field 1 L: 18-19
Saturday, May 13, 2023 12:00 pm at Royals - MP2 Field 1 L: 19-20
Monday, May 15, 2023 5:45 pm Yankees - MP2 Field 1 L: 0-1

Site created with All-Pro League Scheduler 8.0.44
from All-Pro Software on 5/22/2023 9:58:59 PM